SINOMEX GROUP LTD
Product center
Lifting Equipment 1.0Ton 1.5 Ton 1.8 Ton Diesel Forklift
Main Information | |||||||||
1 | Origin | China | |||||||
2 | Model | Unit | CPC10 | CPCD10 | CPC15 | CPCD15 | CPC18 | CPCD18 | |
3 | Power type | Diesel | |||||||
4 | Rated capacity | kg | 1000 | 1500 | 1800 | ||||
5 | Load center | mm | 500 | ||||||
6 | Operator type | Drive in seat | |||||||
Size | |||||||||
7 | Max. lift height of mast with Load-backrest | mm | 4030 | 4030 | 4030 | ||||
8 | Max.lift height of fork(standard) | mm | 3000 | 3000 | 3000 | ||||
9 | Height of mast (standard) | mm | 1985 | 1985 | 1985 | ||||
10 | Free lift height(standard) | mm | 125 | 125 | 125 | ||||
11 | Height of Load-backrest | mm | 960 | 960 | 960 | ||||
12 | Distance from seat to overhead guard | mm | 1015 | ||||||
13 | overhead guard height | mm | 2070 | ||||||
14 | Length with fork | mm | 920 | 920 | 920 | ||||
15 | Front overhang | mm | 420 | 420 | 420 | ||||
16 | Rear overhang | mm | 350 | 424 | 461 | ||||
17 | Wheel base | mm | 1400 | 1400 | 1400 | ||||
18 | The height of traction pin | mm | 230 | 230 | 230 | ||||
19 | Min. ground clearance | mm | 100 | 100 | 100 | ||||
20 | Overall width | mm | 1070 | 1070 | 1070 | ||||
21 | The distance between forks | mm | 125-910 | 125-910 | 125-910 | ||||
22 | Tread(front /rear) | mm | 890/920 | 890/920 | 890/920 | ||||
23 | Min. Turning radius(outside) | mm | 1980 | 2060 | 2060 | ||||
24 | Min. Turning radius(inside) | mm | 130 | 130 | 130 | ||||
25 | Min. Intersecting aisle | mm | 1785 | 1865 | 1865 | ||||
26 | Mast tilt angle | deg | 6° / 12° | ||||||
27 | Fork size | mm | 920X100X35 | 920X100X35 | 920X100X40 | ||||
Performance | |||||||||
28 |
Speeds |
Max.Drive speeds(with/without load) | km/h | 13.5/14.5 | 13.5/14.5 | 13.5/14.5 | |||
29 | Lifting speeds (with load) | mm/s | 460 | 460 | 460 | ||||
30 | Lowering speeds(with /without full load) | mm/s | 450/550 | 450/550 | 450/550 | ||||
31 | Max. tractive force | KN | 20/15 | 21/15 | 20/15.2 | 21/15.2 | 20/16 | 20/16 | |
32 | Max.grade ability (with/without full load) | % | 17/20 | 17/20 | 18/20 | 23/20 | 20/20 | 20/20 | |
Weight | |||||||||
33 | Total weight | kg | 2280 | 2680 | 2890 | ||||
34 | Weight Distribution full load (front/ rear) | kg | 2830/390 | 3640/520 | 4040/600 | ||||
35 | Weight Distribution zero load(front / rear) | kg | 1220/1000 | 1170/1490 | 1140/1750 | ||||
Wheels and Tyres | |||||||||
36 | Quantity of wheels | 2 X / 2 | |||||||
37 | Type of tyres | Penumatic tires | |||||||
38 | Tires | Front | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||||
39 | Rear | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | |||||
40 | Driving Brake | hydraumatic pedal | |||||||
41 | Parking Brake | Mechanical manual | |||||||
Control device for driving and transmitting | |||||||||
42 | Battery | V/AH | 12 / 80 | ||||||
43 |
Engine
(standard) |
Model | Xinchang NC485BPG | ||||||
44 | Rated output | kw/rpm | 30/2600 | ||||||
45 | Rated torque | N.m/rpm | 131/1800 | ||||||
46 | No.of cylinder | 4-85X100 | |||||||
47 | Displacement | L | 2.27 | ||||||
48 | Fuel tank capacity | L | 45 | ||||||
49 | Number of speeds for transmission | 1-1 Power shift transmission / 2-2 Hand shift transmission |