SINOMEX GROUP LTD
ATRIUM INT'L CO. LTD
Product center
3 Ton 3.5 Ton 4 Ton Gas Gasoline Forklift LPG Forklift
1 | Origin | China | |||||||||||||
2 | Model | Unit | CPQD20 | CPQYD20 | CPQD25 | CPQYD25 | CPQD30 | CPQYD30 | |||||||
3 | Power type | Gasoline/Liquefied gas/Natural gas | |||||||||||||
4 | Rated capacity | kg | 2000 | 2500 | 3000 | ||||||||||
5 | Load center | mm | 500 | ||||||||||||
6 | Operator type | Drive in seat | |||||||||||||
Size | |||||||||||||||
7 | Max. lift height of mast with Load-backrest | mm | 4030 | 4030 | 4262 | ||||||||||
8 | Max.lift height of fork(standard) | mm | 3000 | 3000 | 3000 | ||||||||||
9 | Height of mast (standard) | mm | 2000 | 2000 | 2065 | ||||||||||
10 | Free lift height(standard) | mm | 170 | 170 | 160 | ||||||||||
11 | Height of Load-backrest | mm | 995 | 995 | 1227 | ||||||||||
12 | Distance from seat to overhead guard | mm | 1000 | ||||||||||||
13 | Front wheel overhead | mm | 2070 | 2070 | 2090 | ||||||||||
14 | Length with fork | mm | 3422/2502 | 3646/2576 | 3752/2682 | ||||||||||
15 | Front overhang | mm | 477 | 477 | 479 | ||||||||||
16 | Rear overhang | mm | 420 | 494 | 495 | ||||||||||
17 | Wheel base | mm | 1600 | 1600 | 1700 | ||||||||||
18 | The height of traction pin | mm | 290 | 290 | 310 | ||||||||||
19 | Min. ground clearance | mm | 110 | 110 | 135 | ||||||||||
20 | Overall width | mm | 1170 | 1170 | 1225 | ||||||||||
21 | The distance between forks | mm | 1024/200 | 1024/200 | 1060/250 | ||||||||||
22 | Tread(front /rear) | mm | 970/970 | 970/970 | 1000/970 | ||||||||||
23 | Min. Turning radius(outside) | mm | 2170 | 2240 | 2400 | ||||||||||
24 | Min. Turning radius(inside) | mm | 160 | 160 | 200 | ||||||||||
25 | Min. Intersecting aisle | mm | 2200 | 2280 | 2380 | ||||||||||
26 | Mast tilt angle | deg | 6° / 12° | ||||||||||||
27 | Fork size | mm | 920X100X45 | 1070X100X45 | 1070X125X45 | ||||||||||
Performance | |||||||||||||||
28 |
Speeds |
Max.Drive speeds(with/without load) | km/h | 17/19 | 17/19 | 18/19 | |||||||||
29 | Lifting speeds (with load) | mm/s | 530/550 | 530/550 | 440/480 | ||||||||||
30 | Lowering speeds(with /without full load) | mm/s | 450/550 | 450/550 | 450/550 | ||||||||||
31 | Max. tractive force | KN | 20/15 | 21/15 | 20/15.2 | 21/15.2 | 20/16 | 20/16 | |||||||
32 | Max.grade ability (with/without full load) | % | 21/20 | 27/20 | 18/20 | 23/20 | 20/20 | 20/20 | |||||||
Weight | |||||||||||||||
33 | Total weight | kg | 3320 | 3680 | 4270 | ||||||||||
34 | Weight Distribution full load (front/ rear) | kg | 4788/532 | 5562/618 | 6543/727 | ||||||||||
35 | Weight Distribution zero load(front / rear) | kg | 1328/1992 | 1420/2208 | 1708/2562 | ||||||||||
Wheels and Tyres | |||||||||||||||
36 | Quantity of wheels | 2X / 2 | |||||||||||||
37 | Type of tyres | Penumatic tires | |||||||||||||
38 | Tires | Front | 7.00-12-12PR | 7.00-12-12PR | 28X9-15-12PR | ||||||||||
39 | Rear | 6.00-9-10PR | 6.00-9-10PR | 6.00-10-10PR | |||||||||||
40 | Driving Brake | hydraumatic pedal | |||||||||||||
41 | Parking Brake | Mechanical manual | |||||||||||||
Control device for driving and transmitting | |||||||||||||||
42 | Battery | V/AH | 12/80 | ||||||||||||
43 |
Engine
(standard) |
Model | GQ-4Y | ||||||||||||
44 | Rated output | kw/rpm | 37/2800 | ||||||||||||
45 | Rated torque | N.m/rpm | 154/1800 | ||||||||||||
46 | No.of cylinder | 4-91X86 | |||||||||||||
47 | Displacement | L | 2.237 | ||||||||||||
48 | Fuel tank capacity | L | 60 | ||||||||||||
49 | Number of speeds for transmission | 1-1 Power shift transmission / 2-2 Hand shift transmission |