SINOMEX GROUP LTD

ATRIUM INT'L CO. LTD

“Professional solution, Professional export
Provide excellent products and services

Product center

5Ton 6 Ton 7 Ton Diesel Forklift Lifting Logistics Equipment Forklift Truck

5Ton 6 Ton 7 Ton Diesel Forklift Lifting Logistics Equipment Forklift Truck

5Ton 6 Ton 7 Ton Diesel Forklift Lifting Logistics Equipment Forklift Truck

0.00
0.00
  

5Ton 6 Ton 7 Ton Diesel Forklift Lifting Logistics Equipment Forklift Truck



Specification
1 Origin China
2 Model Unit CPCD50 CPCD60 CPCD70 CPCD80 CPCD100
3 Power type Diesel
4 Rated capacity kg 5000 6000 7000 80000 10000
5 Load center mm 600
6 Operator type Drive in seat
Size
7 Max. lift height of mast with Load-backrest mm 4380 4380 4380 4380 4320
8 Max.lift  height of fork(standard) mm 3000 3000 3000 3000 3000
9 Height of mast (standard) mm 2500 2500 2500 2500 2840
10 Free lift height(standard) mm 205 205 205 205 180
11 Height of Load-backrest mm 1372 1372 1372 1372 1015
12 Distance from seat to overhead guard mm 1045 1080
13 overhead guard height mm 2450 2450 2450 2450 2560
14 Length with fork mm 3440 3500 3580 3600 4260
15 Front overhang mm 590 590 590 590 720
16 Rear overhang mm 600 660 740 760 740
17 Wheel base mm 2250 2250 2250 2250 2800
18 The height of traction pin mm 395 395 395 395 520
19 Min. ground clearance mm 200 200 200 200 240
20 Overall width mm 1995 1995 1995 1995 2165
21 The distance between forks mm 1840/300 1840/300 1840/300 1840/300 2460/450
22 Tread(front /rear) mm 1470/1700 1470/1700 1470/1700 1470/1700 1600/1700
23 Min. Turning radius(outside) mm 3250 3370 3370 3370 4080
24 Min. Turning radius(inside) mm 210 210 210 210 210
25 Min. Intersecting aisle mm 2960 3020 3040 3060 3540
26 Mast tilt angle deg 6° / 12°
27 Fork size mm 1220X150X55 1220X150X60 1220X150X70 1220X150X75 1220X175X80
Performance
28
Speeds
Max.Drive speeds(with/without load) km/h 26/28 26/28 26/28 26/28 20/22
29 Lifting speeds (with load) mm/s 510 510 500 480 340
30 Lowering speeds(with /without full load) mm/s 600 / 300 600 / 300 600 / 300 600 / 300 600 / 300
31 Max. tractive force KN 65 65 65 65 58
32 Max.grade ability (with/without full load) % 35/18 32/18 30/18 28/18 22
Weight
33 Total weight kg 8160 8640 9340 9850 12860
34 Weight Distribution full load (front/ rear) kg 11810/1350 13060/1580 14560/1780 14880/1970 20480/2170
35 Weight Distribution zero load(front / rear) kg 4100/4060 3800/4760 3860/5500 4070/5800 5770/6880
Wheels and Tyres
36 Quantity of wheels 4 X / 2
37 Type of tyres Penumatic tires
38 Tires Front 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 9.00-24-14PR
39 Rear 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 9.00-24-14PR
40 Driving Brake hydraumatic pedal
41 Parking Brake Mechanical manual
Control device for driving and transmitting
42 Battery V/AH 24/2X80
43 Engine (standard)
Model CHAOCHAI CY6102BG XICHAI  CA6110 XICHAI  CA6110
44 Rated output kw/rpm 81/2500 83/2000 83/2000
45 Rated torque N.m/rpm 353/1700 450/1450 450/1450
46 No.of cylinder 6-102X118 6-100X125 6-100X125
47 Displacement L 5.29 7.13 7.13
48 Fuel tank capacity L 140 140 140
49 Number of speeds for transmission 2-2 Power shift transmission