SINOMEX GROUP LTD
ATRIUM INT'L CO. LTD
Product center
2 Ton 3 Ton 4 Ton Diesel Forklift 3m Lifting Logistics Equipment Forklift Truck
1 | Origin | China | ||||||||||||
2 | Model | Unit | CPC20 | CPCD20 | CPC25 | CPCD25 | CPC30 | CPCD30 | CPC35 | CPCD35 | CPCD40 | CPC45 | CPCD45 | |
3 | Power type | Diesel | ||||||||||||
4 | Rated capacity | kg | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | ||||||
5 | Load center | mm | 500 | |||||||||||
6 | Operator type | Drive in seat | ||||||||||||
Size | ||||||||||||||
7 | Max. lift height of mast with Load-backrest | mm | 4030 | 4030 | 4262 | 4262 | 4275 | 4280 | ||||||
8 | Max.lift height of fork(standard) | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||
9 | Height of mast (standard) | mm | 2000 | 2000 | 2065 | 2180 | 2150 | 2330 | ||||||
10 | Free lift height(standard) | mm | 170 | 170 | 160 | 170 | 150 | 150 | ||||||
11 | Height of Load-backrest | mm | 995 | 995 | 1227 | 1222 | 1240 | 1240 | ||||||
12 | Distance from seat to overhead guard | mm | 1000 | |||||||||||
13 | overhead guard height | mm | 2070 | 2070 | 2090 | 2090 | 2105 | 2290 | ||||||
14 | Length with fork | mm | 3422/2502 | 3646/2576 | 3752/2682 | 3763/2693 | 3965/2895 | 4175/3105 | ||||||
15 | Front overhang | mm | 477 | 477 | 479 | 498 | 500 | 565 | ||||||
16 | Rear overhang | mm | 420 | 494 | 495 | 495 | 495 | 540 | ||||||
17 | Wheel base | mm | 1600 | 1600 | 1700 | 1700 | 1900 | 2000 | ||||||
18 | The height of traction pin | mm | 290 | 290 | 310 | 310 | 330 | 350 | ||||||
19 | Min. ground clearance | mm | 110 | 110 | 135 | 135 | 130 | 160 | ||||||
20 | Overall width | mm | 1170 | 1170 | 1225 | 1225 | 1410 | 1480 | ||||||
21 | The distance between forks | mm | 1024/200 | 1024/200 | 1060/250 | 1060/250 | 1290/260 | 1370/300 | ||||||
22 | Tread(front /rear) | mm | 970/970 | 970/970 | 1000/970 | 1000/970 | 1160/1065 | 1180/1190 | ||||||
23 | Min. Turning radius(outside) | mm | 2170 | 2240 | 2400 | 2420 | 2700 | 2780 | ||||||
24 | Min. Turning radius(inside) | mm | 160 | 160 | 200 | 200 | 230 | 270 | ||||||
25 | Min. Intersecting aisle | mm | 2200 | 2280 | 2380 | 2400 | 2685 | 3365 | ||||||
26 | Mast tilt angle | deg | 6° / 12° | |||||||||||
27 | Fork size | mm | 920X100X45 | 1070X100X45 | 1070X125X45 | 1070X125X45 | 1070X130X50 | 1070X150X50 | ||||||
Performance | ||||||||||||||
28 |
Speeds |
Max.Drive speeds(with/without load) | km/h | 17/19 | 17/19 | 18/19 | 19/19 | 18/19 | 18/19 | |||||
29 | Lifting speeds (with load) | mm/s | 530/550 | 530/550 | 440/480 | 330/370 | 350/380 | 400/450 | ||||||
30 | Lowering speeds(with /without full load) | mm/s | 450/550 | 450/550 | 450/500 | 350/400 | 350/400 | 350/400 | ||||||
31 | Max. tractive force | KN | 20/15 | 21/15 | 20/15.2 | 21/15.2 | 20/16 | 20/16 | 20/16.3 | 20/16.3 | 20/18 | 20/19 | 20/19 | |
32 | Max.grade ability (with/without full load) | % | 21/20 | 27/20 | 18/20 | 23/20 | 20/20 | 20/20 | 15/20 | 16.5.20 | 15/18 | 18/20 | 18/20 | |
Weight | ||||||||||||||
33 | Total weight | kg | 3320 | 3680 | 4270 | 4700 | 5310 | 6400 | ||||||
34 | Weight Distribution full load (front/ rear) | kg | 4788/532 | 5562/618 | 6543/727 | 7380/820 | 8380/930 | 9540/1360 | ||||||
35 | Weight Distribution zero load(front / rear) | kg | 1328/1922 | 1420/2208 | 1708/2562 | 1880/2820 | 2120/3190 | 2630/3770 | ||||||
Wheels and Tyres | ||||||||||||||
36 | Quantity of wheels | 2 X / 2 | ||||||||||||
37 | Type of tyres | Penumatic tires | ||||||||||||
38 | Tires | Front | 7.00-12-12PR | 7.00-12-12PR | 28X9-15-12PR | 28X9-15-12PR | 250-15-16PR | 300-15-18PR | ||||||
39 | Rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 7.00-12.12PR | |||||||
40 | Driving Brake | hydraumatic pedal | ||||||||||||
41 | Parking Brake | Mechanical manual | ||||||||||||
Control device for driving and transmitting | ||||||||||||||
42 | Battery | V/AH | 12 / 80 | |||||||||||
43 |
Engine
(standard) |
Model | XINCHANG C490BP | XINCHANG A495BP | XINCHANG A498BPG | XINCHANG 4D35G | YT LR4B3-G | |||||||
44 | Rated output | kw/rpm | 40/2650 | 42/2650 | 45/2650 | 48/2200 | 61/2200 | |||||||
45 | Rated torque | N.m/rpm | 160/1800-2000 | 174/1800-1900 | 198/1800 | 230/1600-1800 | 288/1600 | |||||||
46 | No.of cylinder | 4-90X105 | 4-95X105 | 4-98X105 | 4-98X105 | 4-108X125 | ||||||||
47 | Displacement | L | 2.67 | 2.98 | 3.168 | 3.168 | 4.578 | |||||||
48 | Fuel tank capacity | L | 60 | 60 | 70 | 80 | 80 | |||||||
49 | Number of speeds for transmission | 1-1 Power shift transmission / 2-2 Hand shift transmission |